Portable RO DI Spotless Water Filter System Wholesale for Car Washing Window Glass Solar Panel Cleaning

Portable Ro DI Spotless Water Filter System Wholesale for Car Washing Window Glass Solar Panel Cleaning PLC Core Components
Description

Pressure: 0.8~1.2MPa
PH range: 5.5 ~ 8.5
Applicable temperature: 5~40°C

Feed Water TDS: ≤600PPM

Desalination rate: ≥98%

Recovery rate: ≥30%

Organic matter removal rate: ≥99%

Bacterial removalrate: ≥99.9%
Model Number Capcity(L/H) Power(K/W) RO Membrane Size L*W*H(MM)
BLK-250LPH 250 1.1 4040*1 640*650*1400
BLK-500LPH 500 1.1 4040*2 640*650*1400
BLK-750LPH 750 1.5 4040*3 750*680*1400
BLK-1000LPH 1000 1.5 4040*4 900*680*1400
BLK-250LPH 250 1.1 4040*1 1450*650*1650
BLK-500LPH 500 1.1 4040*2 1450*650*1650
BLK-750LPH 750 1.5 4040*3 1460*650*1650
BLK-1000LPH 1000 1.5 4040*4 1500*700*1700
BLK-2000LPH 2000 2.55 4040*8 2610*670*2000

Send your message to us

Review

1/3
X