| Applicable water source | Municipal tap water |
| Filtering accuracy | 0.0001micron |
| Water temperature requirements | 5ºC-35ºC |
| Filter hierarchy | RO reverse osmosis |
| RO Membrane | 4040 RO membrane |
| Filter element combination | Quartz sand filtert ank * 1 + Activated carbon filter tank * 1 + Precision filter * 1 + 4040 R0 membrane * 2 |
| Applicable voltage | 220V |
| Hourly Water Output | 0.25 ton, 0.5 ton, 1 ton |
| Inlet Size | 1 inch (inner wire) |
| Outlet Caliber | 1 inch (outer wire) |
| Front life | 3-6 months(depending on local water quality) |
| Ro Membrane Life | 1-2 years (depending on local water quality) |
| Product Features | 1. Intelligent display panel, working status is clear at a glance. 2. Stainless steel body, more durable. 3. Effective descaling of bacteria, viruses, heavy metals, etc. |







